SIZE TABLE | |||
Measurement in CM | |||
SIZE | Bust | Sleeve | Length |
S | 96 | 60 | 72 |
M | 100 | 60 | 72 |
L | 104 | 60 | 72 |
XL | 110 | 60 | 72 |
2XL | 116 | 60 | 72 |
3XL | 122 | 60 | 72 |
4XL | 128 | 62 | 72 |
5XL | 136 | 62 | 72 |
NOTE: |
$ 30.00
$ 0.00
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Bust | Sleeve | Length |
S | 96 | 60 | 72 |
M | 100 | 60 | 72 |
L | 104 | 60 | 72 |
XL | 110 | 60 | 72 |
2XL | 116 | 60 | 72 |
3XL | 122 | 60 | 72 |
4XL | 128 | 62 | 72 |
5XL | 136 | 62 | 72 |
NOTE: |
$ 33.00
$ 65.00
Save: $ -30.00
$ 65.13
$ 84.67
Save: $ -30.00
$ 90.00
$ 16.00
$ 16.00
$ 28.00
$ 55.00
Save: $ -30.00
$ 98.00
$ 44.94
$ 58.42
Save: $ -30.00
$ 48.74
$ 45.09
$ 58.62
Save: $ -30.00