SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 68 | 102 | 38 | 57 |
M | 69 | 106 | 39 | 58 |
L | 70 | 110 | 40 | 59 |
XL | 71 | 114 | 41 | 60 |
2XL | 72 | 118 | 42 | 61 |
3XL | 73 | 122 | 43 | 62 |
4XL | 74 | 126 | 44 | 63 |
5XL | 75 | 130 | 45 | 64 |
NOTE: |
$ 29.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 68 | 102 | 38 | 57 |
M | 69 | 106 | 39 | 58 |
L | 70 | 110 | 40 | 59 |
XL | 71 | 114 | 41 | 60 |
2XL | 72 | 118 | 42 | 61 |
3XL | 73 | 122 | 43 | 62 |
4XL | 74 | 126 | 44 | 63 |
5XL | 75 | 130 | 45 | 64 |
NOTE: |
$ 63.75
$ 82.88
Save: $
$ 49.00
$ 98.00
Save: $
$ 28.95
Save: $
$ 52.52
$ 68.28
Save: $
$ 29.00
Save: $
$ 15.90
$ 49.00
Save: $
$ 61.53
$ 79.99
Save: $
$ 13.00
Save: $
$ 32.00
$ 46.00
Save: $
$ 79.00
Save: $