SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 47 | 91 | 58 | 38 |
M | 48 | 95 | 59 | 39 |
L | 49 | 99 | 60 | 40 |
XL | 50 | 103 | 61 | 41 |
NOTE: |
$ 35.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 47 | 91 | 58 | 38 |
M | 48 | 95 | 59 | 39 |
L | 49 | 99 | 60 | 40 |
XL | 50 | 103 | 61 | 41 |
NOTE: |
$ 35.00
Save: $
$ 24.95
Save: $
$ 64.09
$ 83.32
Save: $
$ 95.00
Save: $
$ 60.47
$ 78.61
Save: $
$ 79.99
Save: $
$ 35.00
$ 50.00
Save: $
$ 56.00
$ 71.00
Save: $
$ 58.00
Save: $
$ 53.87
$ 70.03
Save: $