SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Sleeve | Bust |
S | 47 | 65 | 106 |
M | 48 | 66 | 110 |
L | 49 | 67 | 114 |
XL | 50 | 68 | 118 |
2XL | 51 | 69 | 122 |
NOTE: |
$ 30.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Sleeve | Bust |
S | 47 | 65 | 106 |
M | 48 | 66 | 110 |
L | 49 | 67 | 114 |
XL | 50 | 68 | 118 |
2XL | 51 | 69 | 122 |
NOTE: |
$ 60.66
$ 78.86
Save: $
$ 55.00
$ 110.00
Save: $
$ 45.89
Save: $
$ 61.88
$ 80.44
Save: $
$ 29.00
Save: $
$ 29.97
$ 76.00
Save: $
$ 58.26
$ 75.74
Save: $
$ 62.00
$ 155.00
Save: $
$ 48.24
$ 62.71
Save: $
$ 56.44
Save: $