SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Sleeve | Bust |
S | 47 | 65 | 106 |
M | 48 | 66 | 110 |
L | 49 | 67 | 114 |
XL | 50 | 68 | 118 |
2XL | 51 | 69 | 122 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Sleeve | Bust |
S | 47 | 65 | 106 |
M | 48 | 66 | 110 |
L | 49 | 67 | 114 |
XL | 50 | 68 | 118 |
2XL | 51 | 69 | 122 |
NOTE: |
$ 64.99
Save: $
$ 148.00
Save: $
$ 26.99
Save: $
$ 37.20
Save: $
$ 33.00
Save: $
$ 47.99
Save: $
$ 22.79
Save: $
$ 40.52
Save: $
$ 12.04
Save: $
$ 35.99
Save: $