SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
S | 40 | 53 | 36 | 86 |
M | 41 | 54 | 37 | 90 |
L | 42 | 55 | 38 | 94 |
XL | 43 | 56 | 39 | 98 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
S | 40 | 53 | 36 | 86 |
M | 41 | 54 | 37 | 90 |
L | 42 | 55 | 38 | 94 |
XL | 43 | 56 | 39 | 98 |
NOTE: |
$ 7.80
Save: $
$ 32.88
Save: $
$ 49.00
Save: $
$ 39.10
Save: $
$ 41.75
Save: $
$ 41.96
Save: $
$ 178.00
Save: $
$ 28.63
Save: $
$ 31.81
Save: $
$ 34.18
Save: $