SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
S | 40 | 53 | 36 | 86 |
M | 41 | 54 | 37 | 90 |
L | 42 | 55 | 38 | 94 |
XL | 43 | 56 | 39 | 98 |
NOTE: |
$ 26.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
S | 40 | 53 | 36 | 86 |
M | 41 | 54 | 37 | 90 |
L | 42 | 55 | 38 | 94 |
XL | 43 | 56 | 39 | 98 |
NOTE: |
$ 44.00
$ 55.00
Save: $
$ 98.00
Save: $
$ 32.00
Save: $
$ 63.84
$ 82.99
Save: $
$ 16.90
$ 69.00
Save: $
$ 99.99
Save: $
$ 41.00
Save: $
$ 34.99
$ 40.00
Save: $
$ 14.99
$ 49.95
Save: $
$ 55.99
$ 69.99
Save: $