SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
M | 65 | 104 | 50 | 55 |
L | 66 | 108 | 52 | 56 |
XL | 67 | 112 | 54 | 57 |
2XL | 68 | 116 | 56 | 58 |
NOTE: |
$ 15.60
$ 0.00
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
M | 65 | 104 | 50 | 55 |
L | 66 | 108 | 52 | 56 |
XL | 67 | 112 | 54 | 57 |
2XL | 68 | 116 | 56 | 58 |
NOTE: |
$ 34.22
$ 47.40
$ 39.92
$ 47.99
$ 119.98
$ 39.00
$ 22.80
$ 17.37
$ 8850.00
$ 36.21