SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
M | 65 | 104 | 50 | 55 |
L | 66 | 108 | 52 | 56 |
XL | 67 | 112 | 54 | 57 |
2XL | 68 | 116 | 56 | 58 |
NOTE: |
$ 26.00
$ 0.00
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
M | 65 | 104 | 50 | 55 |
L | 66 | 108 | 52 | 56 |
XL | 67 | 112 | 54 | 57 |
2XL | 68 | 116 | 56 | 58 |
NOTE: |
$ 66.16
$ 86.01
Save: $ -26.00
$ 42.00
$ 10.99
$ 55.00
$ 56.13
$ 72.97
Save: $ -26.00
$ 11.28
$ 67.25
$ 87.43
Save: $ -26.00
$ 28.90
$ 35.80
Save: $ -26.00
$ 52.24
$ 54.99
Save: $ -26.00
$ 29.00