SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Sleeve | Bust |
S | 42 | 39 | 54 | 92 |
M | 43 | 40 | 55 | 96 |
L | 44 | 41 | 56 | 100 |
XL | 45 | 42 | 57 | 104 |
NOTE: |
$ 17.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Sleeve | Bust |
S | 42 | 39 | 54 | 92 |
M | 43 | 40 | 55 | 96 |
L | 44 | 41 | 56 | 100 |
XL | 45 | 42 | 57 | 104 |
NOTE: |
$ 38.99
Save: $
$ 10500.00
Save: $
$ 210.00
Save: $
$ 37.02
Save: $
$ 38.93
Save: $
$ 45.00
Save: $
$ 29.99
Save: $
$ 27.99
Save: $
$ 350.00
Save: $
$ 40.08
Save: $