SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Sleeve | Bust |
S | 42 | 39 | 54 | 92 |
M | 43 | 40 | 55 | 96 |
L | 44 | 41 | 56 | 100 |
XL | 45 | 42 | 57 | 104 |
NOTE: |
$ 29.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Sleeve | Bust |
S | 42 | 39 | 54 | 92 |
M | 43 | 40 | 55 | 96 |
L | 44 | 41 | 56 | 100 |
XL | 45 | 42 | 57 | 104 |
NOTE: |
$ 64.98
$ 129.95
Save: $
$ 77.00
$ 98.00
Save: $
$ 64.14
$ 83.38
Save: $
$ 19.90
Save: $
$ 47.09
$ 61.22
Save: $
$ 68.20
$ 88.66
Save: $
$ 36.95
Save: $
$ 99.00
Save: $
$ 58.49
$ 89.99
Save: $
$ 37.95
Save: $